Welcome
We are soliciting bids from the subcontracting community
The I-405 Renton to Bellevue Widening and Express Toll Lane Project is a $700 million design-build project for the Washington State Department of Transportation (WSDOT). The project is led by a joint venture of Flatiron West, Inc. and Lane Construction Corporation.
We are currently soliciting bids from the subcontracting community and would love to hear from any and all interested subcontractors.
Project overview
Upcoming project events
- Wick Drain Pre-Bid - 1/14/2021
- Waterproofing Expression of Interest - 1/21/2021
- Security Services Pre-Bid - 1/28/2021
- I-405 Renton to Bellevue Quarterly Outreach Event - 2/11/2021
Interested in bidding? Complete this form
Please fill out the form linked below. When you have completed it, please submit it via email to: 2129_Procurement@flatironlanejv.com
Please complete this form to view our scope procurement schedule
Last updated 8/4/20
Scroll right to see full table
Opportunity Item | Description | Quanities | Anticipated Schedule | Forecast Letting Date | Date Proposals / Bids Due | Responsible Engineer / Estimator |
---|---|---|---|---|---|---|
Ornamental Bridge Railing | Furnish and/or Install | 2,300 LF | Q2 2021 - Q4 2022 | August 2020 | 3-Week Letting | Joseph Okelberry jokelberry@FlatironLaneJV.com |
Temporary Shoring for Structures Build | Sheetpile or Soldier Pile (with or without tie-back) or Soil Nail Build or Design-Build | 175,000 SF | Early Work Q3 2020 Q1 2021 - Q2 2022 |
Expression of Interst due 7/10/2020 | Joseph Okelberry jokelberry@FlatironLaneJV.com |
|
Permament Ground Improvements Phase 1 | Design-Build | Q3 2020 | July 2020 | 3-Week Letting | Joseph Okelberry jokelberry@FlatironLaneJV.com |
|
Pipe Pile Supply | Begins Q2 2020 | Jon Gorham jgorham@FlatironsLaneJV.com |
||||
Permament Soil Slope Anchoring/Stabilization | Design-Build | Q3 2020 | July 2020 | 3-Week Letting | Joseph Okelberry jokelberry@FlatironLaneJV.com |
|
Janitorial | Job trailer janitorial services | |||||
Safety Supplies | PPE | September/October 2020 | 4-Week Letting | |||
Security Services | Laydown yards, etc. | |||||
Catering Services | Ongoing | Ongoing | N/A | Rachel Gehrlein rgehrlein@flatironlanejv.com |
||
Earth Cam/Video | Q3 2020 | |||||
Office Supplies | Office supplies for co-located office and field office | Ongoing | Ongoing | N/A | Rachel Gehrlein rgehrlein@flatironlanejv.com |
|
Geotechnical Monitoring | Jon Gorham jgorham@flatironlanejv.com |
|||||
Dewatering | ||||||
Traffic Control | ||||||
Electrical | ||||||
Foundations (drilling) | ||||||
Walls | ||||||
Paving | ||||||
Fencing | ||||||
Sweeping | ||||||
Hoisting | ||||||
Landscaping | ||||||
Pavement Marking | ||||||
Curbing | ||||||
Erosion Control | ||||||
Concrete Flatwork | ||||||
Trucking | ||||||
Construction Materials/Consumables (safety equipment/lumber) | ||||||
Support Services (janitorial, security, bio-hazard, catering, porta-johns, trash hauling) | ||||||
Vac Trucks | ||||||
Survey | ||||||
Pavement Surfacing | ||||||
Geotech Monitoring | ||||||
Pre-Condition Inspection | ||||||
Safety Supply | ||||||
Office Supply |